Becom
Aus AirlineSimPedia
Welcome to the world of Becom.
| becom | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desk Counter: | | |||||||||||||||||||||||
| Foundation: | 05.12.2009 | |||||||||||||||||||||||
| Holding: | BeCo - The Aviation Holding | |||||||||||||||||||||||
| IATA-Code: | OM | |||||||||||||||||||||||
| ICAO-Code: | OM | |||||||||||||||||||||||
| Alliance: | No Alliance yet | |||||||||||||||||||||||
| Homebase: | Christchurch (CHC) | |||||||||||||||||||||||
| Employees: | 288 | |||||||||||||||||||||||
| Revenue: | AS$ | |||||||||||||||||||||||
| Profit: | AS$ | |||||||||||||||||||||||
| PAX Weekly | PAX | |||||||||||||||||||||||
| PAX Total: | 31.628 PAX | |||||||||||||||||||||||
| Cargo Total: | 1.333 CU | |||||||||||||||||||||||
| Fleet Size: | 4 | |||||||||||||||||||||||
| Flight schedule | Becom flight schedule | |||||||||||||||||||||||
| Rating: | AAA | |||||||||||||||||||||||
| Last update: | 31/12/2009 | |||||||||||||||||||||||
Inhaltsverzeichnis |
News
30.12.2009: A Bomardier CRJ 200ER is now part of the becom fleet
30.12.2009: 30.000 PAX
28.12.2009: Becom thinks of joining an alliance
26.12.2009: 20.000 PAX
About
Becom is a new airline, founded in December. The Homebase and Headquarter are placed in Christchurch. The Airline wants to expand soon. Becom is a subsidiary of the BeCo Holding.
Destinations
Christchurch
Wellington
Auchland
Brisbane (AU)
Queenstown
Rotorua
Dunedin
Invercargill
Palmerston North
Hamilton
Fleet
Becom uses modern aircrafts. The average age of the Airbus fleet is 0.3 years.
- Airbus A319-100 medium
| becom fleet overview | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A 319-100 | CRJ 200ER | na | Total | |||||||||||||||||||||
| Number in fleet: | 3 | 1 | na | 4 | ||||||||||||||||||||
Becom uses Airbus A319 for flights within New Zealand and to Australia.
Becom uses Airbus A319-100 for flights within New Zealand and to Australia.
We are just planning to extend our fleet.
- Bombardier CRJ 200ER
Holding
BeCo - The Aviation Holding
The main field of activity is the long-term investment in aviation enterprises. Currently BeCo holds shares of the following enterprises:
becom
GreekSkies.com Xpress
Companhia Aera Brasileira

